Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
4:30pm |
(Cancelled) | vs. Blake |
5:00pm |
(Postponed) | vs. Benilde - St. Margaret's |
5:30pm | vs. Columbia Heights |
Time | Event | Details |
---|---|---|
5:30pm |
(Cancelled) | vs. Providence Academy @ Minnehaha Academy Upper School Campus |
Time | Event | Details |
---|---|---|
8:00am | vs. Benilde - St. Margaret's @ Minnehaha Academy Upper School Campus | |
8:45am | vs. Multiple Schools.. | |
9:00am | vs. Minneapolis Edison @ Minnehaha Academy Upper School Campus | |
9:00am | vs. Minneapolis Edison @ Minnehaha Academy Upper School Campus | |
9:30am | vs. St. Hubert Catholic | |
11:00am | vs. Minneapolis Edison @ Minnehaha Academy Upper School Campus | |
1:00pm | vs. Schaeffer Academy @ Minnehaha Academy Upper School Campus | |
3:00pm | vs. Mahtomedi @ Minnehaha Academy Upper School Campus |
Time | Event | Details |
---|---|---|
3:30pm | vs. Broadway @ Minnehaha Academy Lower and Middle School Campus | |
3:45pm | vs. Broadway @ Minnehaha Academy Lower and Middle School Campus | |
4:30pm |
(Rescheduled from 09-24-18) | vs. Breck @ Minnehaha Academy Upper School Campus |
4:30pm | vs. Annandale Schools | |
5:30pm | vs. Annunciation |
Time | Event | Details |
---|---|---|
3:30pm | vs. Broadway @ Minnehaha Academy Lower and Middle School Campus | |
3:30pm | vs. Broadway @ Minnehaha Academy Lower and Middle School Campus | |
4:00pm | vs. Bloomington Jefferson
@ Hyland Greens
| |
4:00pm | vs. St. Paul Academy and Summit @ Minnehaha Academy Upper School Campus | |
4:00pm | vs. Blake | |
4:30pm | vs. Blake | |
4:30pm | vs. St. Paul Academy and Summit | |
4:30pm | vs. St. Paul Academy and Summit | |
4:30pm | vs. All Saints | |
4:50pm | vs. Multiple Schools..
@ Hyland Greens
| |
Boys race time: Middle School- 3:40; JV-5:45; V-4:25 Girls race time: Middle School- 4:00; JV 5:15; V-4:50 Registration fee covers all fees for that gender. | ||
5:00pm | vs. Blake | |
5:15pm | vs. St. Paul Academy and Summit @ Minnehaha Academy Upper School Campus | |
6:30pm | vs. Blake |
Girls race time: Middle School- 4:00; JV 5:15; V-4:50
Registration fee covers all fees for that gender.