Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
4:30pm | vs. Guardian Angels @ Minnehaha Academy Lower and Middle School Campus | |
4:30pm | vs. St. Paul Highland Park | |
4:30pm | vs. St. Paul Highland Park | |
5:45pm | vs. Chapel Hill Academy @ Minnehaha Academy Lower and Middle School Campus | |
6:00pm | vs. St. Paul Highland Park |
Time | Event | Details |
---|---|---|
3:45pm |
(Rescheduled to 01-10-18) | vs. Multiple Schools.. |
4:15pm | vs. Mounds Park Academy @ St. Thomas Academy | |
4:30pm | vs. St. Michaels @ Minnehaha Academy Lower and Middle School Campus | |
5:30pm | vs. Mounds Park Academy @ St. Thomas Academy | |
5:30pm | vs. Blake | |
5:45pm | vs. Our Lady of Grace @ Minnehaha Academy Lower and Middle School Campus | |
7:00pm | vs. Mounds Park Academy @ St. Thomas Academy | |
7:00pm | vs. Albert Lea @ Minnehaha Academy Ice Arena - South Campus | |
7:30pm | vs. Annunciation | |
7:30pm | vs. Blake |
Time | Event | Details |
---|---|---|
3:45pm | vs. Multiple Schools.. Skate Race | |
Skate Race | ||
3:45pm |
(Rescheduled from 01-09-18) | vs. Multiple Schools.. |
4:00pm | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
3:45pm | vs. Multiple Schools.. Classic Race | |
Classic Race | ||
3:45pm | vs. Multiple Schools.. | |
4:15pm | vs. Breck | |
5:30pm | vs. Breck | |
6:00pm | Minnehaha/DeLaSalle vs. Columbia Heights | |
7:00pm | vs. Breck |
Time | Event | Details |
---|---|---|
4:00pm | vs. Multiple Schools.. | |
5:30pm | vs. Breck @ Minnehaha Academy Lower and Middle School Campus | |
7:00pm | vs. Breck @ Minnehaha Academy Lower and Middle School Campus |
Time | Event | Details |
---|---|---|
TBD | vs. Multiple Schools..
@ La Crosse Civic Center
| |
TBD | vs. Multiple Schools.. | |
8:00am | vs. Shakopee Area Catholic Schools (SACS) | |
9:00am | Minnehaha/DeLaSalle vs. St. Croix Lutheran | |
11:45am | vs. Annunciation | |
12:10pm | Minnehaha/St. Paul Academy and Summit School vs. TBA | |
5:00pm | vs. South Saint Paul | |
5:00pm | vs. St. Paul
Rink #2 | |
Rink #2 | ||
7:00pm | vs. St. Paul
Rink #1 | |
Rink #1 |